<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Only Blog &#187; Chemistry 201</title>
	<atom:link href="http://justonly.net/blog/category/chemistry/chem201/feed/" rel="self" type="application/rss+xml" />
	<link>http://justonly.net/blog</link>
	<description>musings of a science professor...</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:31:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Chem 201: Pink Slime</title>
		<link>http://justonly.net/blog/2012/02/chem-201-pink-slime/</link>
		<comments>http://justonly.net/blog/2012/02/chem-201-pink-slime/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:31:29 +0000</pubDate>
		<dc:creator>Professor Walker</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Chemistry 201]]></category>

		<guid isPermaLink="false">http://justonly.net/blog/?p=1289</guid>
		<description><![CDATA[I will be discussing the chemistry of this article in class on Monday. You might find it interesting&#8230; http://www.straight.com/article-599346/vancouver/mcdonalds-stops-use-ammonium-hydroxide-pink-slime-hamburgers]]></description>
		<wfw:commentRss>http://justonly.net/blog/2012/02/chem-201-pink-slime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemistry 201: Prep for Quiz One</title>
		<link>http://justonly.net/blog/2012/01/chemistry-201-prep-for-quiz-one/</link>
		<comments>http://justonly.net/blog/2012/01/chemistry-201-prep-for-quiz-one/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 01:34:45 +0000</pubDate>
		<dc:creator>Professor Walker</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Chemistry 201]]></category>

		<guid isPermaLink="false">http://justonly.net/blog/?p=1285</guid>
		<description><![CDATA[Here is a check list to help you prepare for the first quiz on Monday: 1. Be able to state the difference between a hypothesis and a theory and a law. 2. Be able to determine if a change is a physical change or a chemical change (hint: chemical changes involve the making and/or breaking [...]]]></description>
		<wfw:commentRss>http://justonly.net/blog/2012/01/chemistry-201-prep-for-quiz-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemistry 201: Rusty Squirrels</title>
		<link>http://justonly.net/blog/2012/01/chemistry-201-rusty-squirrels/</link>
		<comments>http://justonly.net/blog/2012/01/chemistry-201-rusty-squirrels/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:14:10 +0000</pubDate>
		<dc:creator>Professor Walker</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Chemistry 201]]></category>

		<guid isPermaLink="false">http://justonly.net/blog/?p=1270</guid>
		<description><![CDATA[Here is a photo taken in Duluth, MN. This is an area full of iron ores &#8211; so much so that the land is the color of rust. Here are the rusty squirrels I mentioned in class. The squirrels have figured out how to blend in with their lovely coats that are a perfect match for iron [...]]]></description>
		<wfw:commentRss>http://justonly.net/blog/2012/01/chemistry-201-rusty-squirrels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemistry 201: A new semester begins&#8230;</title>
		<link>http://justonly.net/blog/2012/01/chemistry-201-a-new-semester-begins/</link>
		<comments>http://justonly.net/blog/2012/01/chemistry-201-a-new-semester-begins/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:47:09 +0000</pubDate>
		<dc:creator>Professor Walker</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Chemistry 201]]></category>

		<guid isPermaLink="false">http://justonly.net/blog/?p=1266</guid>
		<description><![CDATA[Because of the holiday Chemistry 201 met only once and spent a fair amount of that first class taking a test. Why? Because in order to be successful in Chemistry 201 it is critical to have a good foundation in Basic Chemistry &#8211; names of the elements, basic structure of matter, simple chemical equations, nomenclature [...]]]></description>
		<wfw:commentRss>http://justonly.net/blog/2012/01/chemistry-201-a-new-semester-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Semester Begins in 26 days&#8230;</title>
		<link>http://justonly.net/blog/2011/12/new-semester-begins-in-26-days/</link>
		<comments>http://justonly.net/blog/2011/12/new-semester-begins-in-26-days/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:03:22 +0000</pubDate>
		<dc:creator>Professor Walker</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Chemistry 201]]></category>
		<category><![CDATA[Current Issues in Physical Science]]></category>
		<category><![CDATA[Physical Science]]></category>

		<guid isPermaLink="false">http://justonly.net/blog/?p=1256</guid>
		<description><![CDATA[It seems a long way off but now is the time to being to prepare for your new classes. Early preparation can consist of light review, reading and media viewing that is more fun than work, browsing around the Internet following your interests. The idea is to keep your mind active and develop your curiosity. [...]]]></description>
		<wfw:commentRss>http://justonly.net/blog/2011/12/new-semester-begins-in-26-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemistry Grades Submitted</title>
		<link>http://justonly.net/blog/2011/12/chemistry-grades-submitted/</link>
		<comments>http://justonly.net/blog/2011/12/chemistry-grades-submitted/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 06:28:32 +0000</pubDate>
		<dc:creator>Professor Walker</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Chemistry 201]]></category>
		<category><![CDATA[Chemistry 203]]></category>

		<guid isPermaLink="false">http://justonly.net/blog/?p=1254</guid>
		<description><![CDATA[All grades for both Chemistry 201 and Chemistry 203 are posted in Blackboard and have been submitted in PeopleSoft. I will be on campus on Wednesday afternoon if you wish to pick up your lab books. Otherwise I&#8217;ll hold on to them until June. Please stop by and collect them. Have a wonderful holiday.]]></description>
		<wfw:commentRss>http://justonly.net/blog/2011/12/chemistry-grades-submitted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chem 201: Final Grades are Posted in Blackboard</title>
		<link>http://justonly.net/blog/2011/12/chem-201-final-grades-are-posted-in-blackboard/</link>
		<comments>http://justonly.net/blog/2011/12/chem-201-final-grades-are-posted-in-blackboard/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 02:56:11 +0000</pubDate>
		<dc:creator>Professor Walker</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Chemistry 201]]></category>

		<guid isPermaLink="false">http://justonly.net/blog/?p=1250</guid>
		<description><![CDATA[Please take a look.]]></description>
		<wfw:commentRss>http://justonly.net/blog/2011/12/chem-201-final-grades-are-posted-in-blackboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemistry 201 and 203: Grading Update</title>
		<link>http://justonly.net/blog/2011/12/chemistry-201-and-203-grading-update/</link>
		<comments>http://justonly.net/blog/2011/12/chemistry-201-and-203-grading-update/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 22:24:17 +0000</pubDate>
		<dc:creator>Professor Walker</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Chemistry 201]]></category>
		<category><![CDATA[Chemistry 203]]></category>

		<guid isPermaLink="false">http://justonly.net/blog/?p=1247</guid>
		<description><![CDATA[Dear Students, It is Friday late afternoon and I am still grading lab reports and lab notebooks. It takes time and I ask for your patience. I will keep you posted and let you know when the grades are posted to Blackboard. This will not happen before Monday.]]></description>
		<wfw:commentRss>http://justonly.net/blog/2011/12/chemistry-201-and-203-grading-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemistry: Summer Internship at Northwestern</title>
		<link>http://justonly.net/blog/2011/12/chemistry-summer-internship-at-northwestern/</link>
		<comments>http://justonly.net/blog/2011/12/chemistry-summer-internship-at-northwestern/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 17:04:38 +0000</pubDate>
		<dc:creator>Professor Walker</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Chemistry 201]]></category>
		<category><![CDATA[Chemistry 203]]></category>

		<guid isPermaLink="false">http://justonly.net/blog/?p=1244</guid>
		<description><![CDATA[Summer Research Experience for Undergraduates at Northwestern University The Materials Research Science and Engineering Center (MRSEC) at Northwestern University offers a 9-week, paid summer research experience for undergraduates. The students are paired up with some of the leading research professors in science and engineering fields. Research areas include ceramics, nanocomposites, photonics, nanoparticles, and molecular electronics.  [...]]]></description>
		<wfw:commentRss>http://justonly.net/blog/2011/12/chemistry-summer-internship-at-northwestern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chem 201: Molarity/Molality Conversions</title>
		<link>http://justonly.net/blog/2011/12/chem-201-molaritymolality-conversions/</link>
		<comments>http://justonly.net/blog/2011/12/chem-201-molaritymolality-conversions/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 03:43:01 +0000</pubDate>
		<dc:creator>Professor Walker</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Chemistry 201]]></category>

		<guid isPermaLink="false">http://justonly.net/blog/?p=1241</guid>
		<description><![CDATA[Here is a link to some very good practice problems with answers on the topic of solution concentrations: http://www.chemteam.info/Solutions/Molality-from-density-and-percent.html Also I&#8217;ve created two handouts which summarize the steps in these conversions: 1. Conversion from molarity to molality 2. Conversion from molality to molarity &#160;]]></description>
		<wfw:commentRss>http://justonly.net/blog/2011/12/chem-201-molaritymolality-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

