<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Just Only Blog</title>
	<atom:link href="http://justonly.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://justonly.net/blog</link>
	<description>musings of a science professor...</description>
	<lastBuildDate>Sun, 27 Nov 2011 22:54:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>Comment on Thanksgiving by Dear Prof. Walker</title>
		<link>http://justonly.net/blog/2011/11/thanksgiving/#comment-344</link>
		<dc:creator>Dear Prof. Walker</dc:creator>
		<pubDate>Sun, 27 Nov 2011 22:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://justonly.net/blog/?p=1238#comment-344</guid>
		<description>I enjoy to reading your post, especially in this busy study period. This is my first semester at TR and I am currently not enrolled in your class.  I don&#039;t have much of a science background and after I discovered this blog, I feel I miss a LOT!  I love the post you quoted from Sr. Doyle, &quot;Sherlock Holmes&quot; is one of my favorite collections.  Indeed,  people always jump to the conclusion without really observe.  Those two books you mentioned in the past I just put on-hold at CPL, hopefully I may able finish reading them before the Spring semester starts.  Thanks again for sharing your knowledge with us.  Best, Shirley</description>
		<content:encoded><![CDATA[<p>I enjoy to reading your post, especially in this busy study period. This is my first semester at TR and I am currently not enrolled in your class.  I don&#8217;t have much of a science background and after I discovered this blog, I feel I miss a LOT!  I love the post you quoted from Sr. Doyle, &#8220;Sherlock Holmes&#8221; is one of my favorite collections.  Indeed,  people always jump to the conclusion without really observe.  Those two books you mentioned in the past I just put on-hold at CPL, hopefully I may able finish reading them before the Spring semester starts.  Thanks again for sharing your knowledge with us.  Best, Shirley</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chem 201: Students Enjoy New Conference Room by Thitagu K-M</title>
		<link>http://justonly.net/blog/2011/11/chem-201-students-enjoy-new-conference-room/#comment-299</link>
		<dc:creator>Thitagu K-M</dc:creator>
		<pubDate>Sun, 06 Nov 2011 04:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://justonly.net/blog/?p=1193#comment-299</guid>
		<description>Fancy room! Thanks a lot, Professor!</description>
		<content:encoded><![CDATA[<p>Fancy room! Thanks a lot, Professor!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chem 201: Students Enjoy New Conference Room by Kate</title>
		<link>http://justonly.net/blog/2011/11/chem-201-students-enjoy-new-conference-room/#comment-297</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Sat, 05 Nov 2011 02:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://justonly.net/blog/?p=1193#comment-297</guid>
		<description>I love this picture! Professor Walker needs to be in the pic :)</description>
		<content:encoded><![CDATA[<p>I love this picture! Professor Walker needs to be in the pic <img src='http://justonly.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chem 201: Students Enjoy New Conference Room by Rebecca W.</title>
		<link>http://justonly.net/blog/2011/11/chem-201-students-enjoy-new-conference-room/#comment-294</link>
		<dc:creator>Rebecca W.</dc:creator>
		<pubDate>Thu, 03 Nov 2011 12:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://justonly.net/blog/?p=1193#comment-294</guid>
		<description>Thank you for hosting a great boot camp and pre-boot camp. :-)</description>
		<content:encoded><![CDATA[<p>Thank you for hosting a great boot camp and pre-boot camp. <img src='http://justonly.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chemistry: After the Fire by Carlos Ceniceros</title>
		<link>http://justonly.net/blog/2011/10/chemistry-after-the-fire/#comment-204</link>
		<dc:creator>Carlos Ceniceros</dc:creator>
		<pubDate>Thu, 13 Oct 2011 03:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://justonly.net/blog/?p=1105#comment-204</guid>
		<description>Hi there,  You have done an incredible job. I will definitely digg it and personally recommend to my friends. I&#039;m confident they&#039;ll be benefited from this site.</description>
		<content:encoded><![CDATA[<p>Hi there,  You have done an incredible job. I will definitely digg it and personally recommend to my friends. I&#8217;m confident they&#8217;ll be benefited from this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chem: Would you want this job? by Nathaniel</title>
		<link>http://justonly.net/blog/2011/09/chem-would-you-want-this-job/#comment-186</link>
		<dc:creator>Nathaniel</dc:creator>
		<pubDate>Sat, 01 Oct 2011 02:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://justonly.net/blog/?p=1083#comment-186</guid>
		<description>Looking into Sulfur mining lead me to this website: http://www.boston.com/bigpicture/2009/06/sulfur_mining_in_kawah_ijen.html
Fantastic images of Sulfur mining in Indonesia.</description>
		<content:encoded><![CDATA[<p>Looking into Sulfur mining lead me to this website: <a href="http://www.boston.com/bigpicture/2009/06/sulfur_mining_in_kawah_ijen.html" rel="nofollow">http://www.boston.com/bigpicture/2009/06/sulfur_mining_in_kawah_ijen.html</a><br />
Fantastic images of Sulfur mining in Indonesia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chem 201: a new idea; a new video by Kate</title>
		<link>http://justonly.net/blog/2011/09/chem-201-a-new-idea-a-new-video/#comment-178</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Thu, 29 Sep 2011 04:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://justonly.net/blog/?p=1076#comment-178</guid>
		<description>Love it!</description>
		<content:encoded><![CDATA[<p>Love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chem 203: Problem Solving Session (RSVP) by kalaluka</title>
		<link>http://justonly.net/blog/2011/09/chem-203-problem-solving-session-rsvp/#comment-116</link>
		<dc:creator>kalaluka</dc:creator>
		<pubDate>Wed, 21 Sep 2011 02:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://justonly.net/blog/?p=1039#comment-116</guid>
		<description>Prof, Walker,
 
the questions solved gave me insight and increased clarity,  hope we can have something like that on thursday or as often as you can manage.

kalaluka</description>
		<content:encoded><![CDATA[<p>Prof, Walker,</p>
<p>the questions solved gave me insight and increased clarity,  hope we can have something like that on thursday or as often as you can manage.</p>
<p>kalaluka</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chem 203: Reaction Rate Reference by SAT Course San Jose</title>
		<link>http://justonly.net/blog/2011/09/chem-203-reaction-rate-reference/#comment-108</link>
		<dc:creator>SAT Course San Jose</dc:creator>
		<pubDate>Fri, 09 Sep 2011 05:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://justonly.net/blog/?p=990#comment-108</guid>
		<description>Thanks for the post sharing with us....</description>
		<content:encoded><![CDATA[<p>Thanks for the post sharing with us&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chemistry! A Great Film About the Powers of Ten by Nathaniel</title>
		<link>http://justonly.net/blog/2011/09/chemistry-a-great-film-about-the-powers-of-ten/#comment-106</link>
		<dc:creator>Nathaniel</dc:creator>
		<pubDate>Tue, 06 Sep 2011 20:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://justonly.net/blog/?p=1014#comment-106</guid>
		<description>Very cool film, at first the production looks a bit dated but it&#039;s really a beautiful piece. 

 It reminds of the Scale of the Universe application- it goes from Planck Length all the way to the estimated size of the universe.  See it here:  http://www.newgrounds.com/portal/view/525347</description>
		<content:encoded><![CDATA[<p>Very cool film, at first the production looks a bit dated but it&#8217;s really a beautiful piece. </p>
<p> It reminds of the Scale of the Universe application- it goes from Planck Length all the way to the estimated size of the universe.  See it here:  <a href="http://www.newgrounds.com/portal/view/525347" rel="nofollow">http://www.newgrounds.com/portal/view/525347</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

